Information
| Security Level | 0.671738342770413 (0.7) |
| Security Class | C |
| Ore's | Veldspar, Scordite, Plagioclase, Pyroxeres |
| Asteroid Belt | 5 |
| Ice Field | 0 |
| Sun | 1 |
| Planet | 8 |
| Moon | 32 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (Ahtulaima) | Ahtulaima | 0.61268891517586 | 1 | 11 | 34 | 12 | 1 | 1 | 0 |
| Stargate (Jatate) | Jatate | 0.63742813303159 | 1 | 4 | 37 | 2 | 0 | 1 | 4 |
| Stargate (Kylmabe) | Kylmabe | 0.73193132040608 | 1 | 10 | 5 | 3 | 0 | 1 | 0 |
| Stargate (Maurasi) | Maurasi | 0.912747592952945 | 1 | 12 | 91 | 25 | 0 | 2 | 2 |
| Stargate (Mitsolen) | Mitsolen | 0.633705945033036 | 1 | 8 | 44 | 7 | 1 | 2 | 4 |
| Stargate (Vaankalen) | Vaankalen | 0.647170374351955 | 1 | 8 | 71 | 11 | 0 | 1 | 1 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| Itamo III - Perkone Factory | 10000 | 0 | 50% | 5% | 333 | ||||
| Itamo IV - Moon 1 - Perkone Factory | 10000 | 0 | 50% | 5% | 333 | ||||
| Itamo VI - Core Complexion Inc. Storage | 10000 | 0 | 50% | 5% | |||||
| Itamo VI - Moon 6 - Science and Trade Institute School | 10000 | 0 | 50% | 5% | 333 | ||||
| Itamo VI - Moon 7 - Perkone Factory | 10000 | 0 | 50% | 5% | 333 | ||||
| Itamo VI - Perkone Factory | 10000 | 0 | 50% | 5% | 795 | ||||
| Itamo VII - Moon 3 - Rapid Assembly Factory | 10000 | 0 | 50% | 5% | 333 | ||||
| Itamo VII - Moon 5 - Expert Housing Warehouse | 10000 | 0 | 50% | 5% | 333 | ||||
| Itamo VIII - Core Complexion Inc. Factory | 10000 | 0 | 50% | 5% | 333 | ||||
| Itamo VIII - Moon 13 - Core Complexion Inc. Factory | 10000 | 0 | 50% | 5% | 333 | ||||
| Itamo VIII - Moon 4 - Core Complexion Inc. Factory | 10000 | 0 | 50% | 5% | 333 | ||||
| Itamo VIII - Rapid Assembly Factory | 10000 | 0 | 50% | 5% | 333 | ||||
Sun
| Itamo - Star |
Planet
| Itamo I |
| Itamo II |
| Itamo III |
| Itamo IV |
| Itamo V |
| Itamo VI |
| Itamo VII |
| Itamo VIII |
Moon
| Itamo I - Moon 1 |
| Itamo III - Moon 1 |
| Itamo IV - Moon 1 |
| Itamo V - Moon 1 |
| Itamo VI - Moon 1 |
| Itamo VI - Moon 2 |
| Itamo VI - Moon 3 |
| Itamo VI - Moon 4 |
| Itamo VI - Moon 5 |
| Itamo VI - Moon 6 |
| Itamo VI - Moon 7 |
| Itamo VI - Moon 8 |
| Itamo VII - Moon 1 |
| Itamo VII - Moon 2 |
| Itamo VII - Moon 3 |
| Itamo VII - Moon 4 |
| Itamo VII - Moon 5 |
| Itamo VII - Moon 6 |
| Itamo VIII - Moon 1 |
| Itamo VIII - Moon 10 |
| Itamo VIII - Moon 11 |
| Itamo VIII - Moon 12 |
| Itamo VIII - Moon 13 |
| Itamo VIII - Moon 14 |
| Itamo VIII - Moon 2 |
| Itamo VIII - Moon 3 |
| Itamo VIII - Moon 4 |
| Itamo VIII - Moon 5 |
| Itamo VIII - Moon 6 |
| Itamo VIII - Moon 7 |
| Itamo VIII - Moon 8 |
| Itamo VIII - Moon 9 |
Asteroid Belt
| Itamo II - Asteroid Belt 1 |
| Itamo VII - Asteroid Belt 1 |
| Itamo VII - Asteroid Belt 2 |
| Itamo VIII - Asteroid Belt 1 |
| Itamo VIII - Asteroid Belt 2 |