Information
| Security Level | 0.866783012206844 (0.9) |
| Security Class | B |
| Ore's | Veldspar, Scordite, Pyroxeres |
| Asteroid Belt | 3 |
| Ice Field | 0 |
| Sun | 1 |
| Planet | 7 |
| Moon | 36 |
Stargates
| Name | dst. | Sec | Sun | Planet | Moon | Aster. belt | Ice Field | Stargate | Station |
| Stargate (Adallier) | Adallier | 0.88512278523624 | 1 | 7 | 84 | 7 | 0 | 1 | 1 |
| Stargate (Alenia) | Alenia | 0.923913310007767 | 1 | 8 | 52 | 4 | 0 | 3 | 11 |
| Stargate (Cistuvaert) | Cistuvaert | 1 | 1 | 7 | 84 | 7 | 0 | 3 | 1 |
| Stargate (Merolles) | Merolles | 0.884628226185798 | 1 | 11 | 68 | 8 | 0 | 3 | 1 |
| Stargate (Scolluzer) | Scolluzer | 0.822735560922698 | 1 | 11 | 36 | 4 | 0 | 4 | 9 |
| Stargate (Vaere) | Vaere | 0.82157737182405 | 1 | 10 | 42 | 8 | 0 | 2 | 4 |
Stations
| Name | Office Rent | Docking | Reprocessing |
Laboratory |
Mnf. | ||||
| Effic. | Tax | CP | MP | PT | Inv | ||||
| Alentene V - Moon 4 - Duvolle Laboratories Factory | 10000 | 0 | 30% | 5% | 18735 | 18735 | 18735 | 416.67 | 3868 |
| Alentene VI - Moon 16 - Poteque Pharmaceuticals Biotech Research Center | 10000 | 0 | 50% | 5% | 3319 | 3319 | 3319 | 416.67 | |
| Alentene VI - Moon 6 - Roden Shipyards Warehouse | 10000 | 0 | 50% | 5% | 333 | ||||
| Alentene VII - Moon 1 - Astral Mining Inc. Mineral Reserve | 10000 | 0 | 50% | 5% | |||||
| Alentene VII - Moon 5 - Astral Mining Inc. Refinery | 10000 | 0 | 50% | 5% | |||||
Sun
| Alentene - Star |
Planet
| Alentene I |
| Alentene II |
| Alentene III |
| Alentene IV |
| Alentene V |
| Alentene VI |
| Alentene VII |
Asteroid Belt
| Alentene I - Asteroid Belt 1 |
| Alentene VI - Asteroid Belt 1 |
| Alentene VII - Asteroid Belt 1 |
Moon
| Alentene III - Moon 1 |
| Alentene IV - Moon 1 |
| Alentene IV - Moon 2 |
| Alentene V - Moon 1 |
| Alentene V - Moon 2 |
| Alentene V - Moon 3 |
| Alentene V - Moon 4 |
| Alentene VI - Moon 1 |
| Alentene VI - Moon 10 |
| Alentene VI - Moon 11 |
| Alentene VI - Moon 12 |
| Alentene VI - Moon 13 |
| Alentene VI - Moon 14 |
| Alentene VI - Moon 15 |
| Alentene VI - Moon 16 |
| Alentene VI - Moon 17 |
| Alentene VI - Moon 18 |
| Alentene VI - Moon 19 |
| Alentene VI - Moon 2 |
| Alentene VI - Moon 20 |
| Alentene VI - Moon 21 |
| Alentene VI - Moon 22 |
| Alentene VI - Moon 3 |
| Alentene VI - Moon 4 |
| Alentene VI - Moon 5 |
| Alentene VI - Moon 6 |
| Alentene VI - Moon 7 |
| Alentene VI - Moon 8 |
| Alentene VI - Moon 9 |
| Alentene VII - Moon 1 |
| Alentene VII - Moon 2 |
| Alentene VII - Moon 3 |
| Alentene VII - Moon 4 |
| Alentene VII - Moon 5 |
| Alentene VII - Moon 6 |
| Alentene VII - Moon 7 |